| Battery capacity | 72.4 wh |
| Battery type | Lithium-polymer |
| WebCam | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Keyboard Type |
Keyboard Type: Backlit Magic Keyboard Keyboard Features - 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement TouchPad- Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Processor Brand | Apple |
| Processor Model | M5 chip |
| Processor |
Processor Core: 15-core CPU with 5 super cores and 10 efficiency cores NPU: 16-core Neural Engine 307GB/s memory bandwidth |
| Chipset | Apple M5 Pro |
| RAM | 24GB |
| Audio |
Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro 2, and AirPods Max |
| SSD | 1TB |
| Bluetooth | Bluetooth 6 |
| Cards | 1x SDXC card slot |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones |
| USB | 3 x Thunderbolt 4/ USB 4 ports |
| WiFi | Wi-Fi 7 (802.11be) |
| Adapter | 70W USB-C Power Adapter (MagSafe 3) |
| Speaker Details | High-fidelity six-speaker sound system with force-cancelling woofers |
| Audio Jack | 3.5 mm headphone jack |
| Resolution | 3024x1964 |
| Touch Screen | No |
| Display Size | 14.2-inch |
| Display Type | Liquid Retina XDR Display |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Graphics | Graphics Model: 10-core GPU Neural Accelerators Hardware-accelerated ray tracing Graphics Memory: Shared |
| HDMI | 1x HDMI |
| Operating System | macOS |
| Color | Space Black, Silver |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
| Weight | 3.4 pounds (1.55 kg) |
| Warranty | 1 Year international warranty Estimated Warranty Claim Duration on 40 Days (Approx). It may take additional time up to 90 days. |
Experience the ultimate in scanning efficiency and mobility with the Honeywell OH3502 1D Wireless Barcode Scanner. Designed for busy retail countertops, logistics operations, and warehouse inventory management, this cordless scanner eliminates the frustration of tangled cables. Powered by an advanced 32-bit ARM Cortex decoder, it swiftly and accurately captures all standard 1D barcodes (including UPC, EAN, and Code 39), instantly improving your workflow and reducing manual data entry errors.
The Honeywell OH3502 offers a true plug-and-play experience via its 2.4G USB receiver. Boasting an impressive 100-meter wireless range in open areas, staff can move freely around the workspace. Best of all, its unique battery management system provides over 30 days of standby time, ensuring your scanner is always ready for a full shift of heavy use without constant recharging.
| Specification | Details |
| Scanner Type | 1D Wireless Handheld Scanner |
| Light Source | LED 650 +/- 20nm |
| Wireless Protocol | 2.4G (via USB Receiver) |
| Wireless Range | Up to 100 meters (open area) |
| Processor | 32-bit ARM Cortex |
| Storage Capacity | 16MB (Approx. 5,000 barcodes) |
| Supported Barcodes | All standard 1D codes (UPC, EAN, Code 39, etc.) |
| Standby Time | 30 days |
| Power Supply | DC 5V / 1A |
| Feedback Methods | LED, Buzzer, Vibration |
There are no reviews for this product.