| Battery capacity | 72.4 wh |
| Battery type | Lithium-polymer |
| WebCam | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Keyboard Type |
Keyboard Type: Backlit Magic Keyboard Keyboard Features - 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement TouchPad- Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Processor Brand | Apple |
| Processor Model | M5 chip |
| Processor |
Processor Core: 15-core CPU with 5 super cores and 10 efficiency cores NPU: 16-core Neural Engine 307GB/s memory bandwidth |
| Chipset | Apple M5 Pro |
| RAM | 24GB |
| Audio |
Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro 2, and AirPods Max |
| SSD | 1TB |
| Bluetooth | Bluetooth 6 |
| Cards | 1x SDXC card slot |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones |
| USB | 3 x Thunderbolt 4/ USB 4 ports |
| WiFi | Wi-Fi 7 (802.11be) |
| Adapter | 70W USB-C Power Adapter (MagSafe 3) |
| Speaker Details | High-fidelity six-speaker sound system with force-cancelling woofers |
| Audio Jack | 3.5 mm headphone jack |
| Resolution | 3024x1964 |
| Touch Screen | No |
| Display Size | 14.2-inch |
| Display Type | Liquid Retina XDR Display |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Graphics | Graphics Model: 10-core GPU Neural Accelerators Hardware-accelerated ray tracing Graphics Memory: Shared |
| HDMI | 1x HDMI |
| Operating System | macOS |
| Color | Space Black, Silver |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
| Weight | 3.4 pounds (1.55 kg) |
| Warranty | 1 Year international warranty Estimated Warranty Claim Duration on 40 Days (Approx). It may take additional time up to 90 days. |
The Zebra 110Xi4 203dpi Printhead is a genuine OEM replacement component engineered for high-performance industrial labeling. Official part number P1004230 delivers precision heat distribution for heavy-duty manufacturing and logistics operations. Whether your warehouse facility replaces a worn printhead, this component guarantees reliable uptime. Designed for quick field installation, it restores factory print quality and ensures flawless scanner readability across commercial facilities.
Industrial printers operating in high-volume distribution centers experience continuous mechanical friction. This friction gradually degrades heating elements and causes faded label text or broken barcode lines. Upgrading your device with the genuine Zebra 110Xi4 203dpi Printhead immediately resolves these performance bottlenecks. This precision component features advanced protective surface coatings that resist extreme thermal wear.
| Specification | Component Details |
| Model Compatibility | Zebra 110Xi4 Industrial Barcode Printer |
| OEM Part Number | P1004230 (Genuine Zebra Replacement Component) |
| Print Resolution Density | Standard 203 DPI (8 dots per mm) |
| Print Technology | Thermal Transfer & Direct Thermal Printing |
| Maximum Print Speed | High-Speed Output up to 14 inches per second (356 mm/s) |
| Maximum Print Width | Up to 4.0 inches (102 mm) wide coverage |
| Surface Engineering | Hardened Abrasion-Resistant Thermal Coating |
| Installation Design | Quick Field Replacement Architecture |
There are no reviews for this product.